A Índia, divisão poítico-administrativa, áreas, populações

The list of states and union territories of the Republic of India by area is ordered from largest to smallest according to the census of 2011. India consists of 28 states and eight union territories, including the National Capital Territory of Delhi.[1][2][3]

Rajasthan (10.414%)

Madhya Pradesh (9.376%)

Maharashtra (9.359%)

Uttar Pradesh (7.328%)

Gujarat (5.962%)

Karnataka (5.833%)

Andhra Pradesh (4.957%)

Odisha (4.737%)

Chhattisgarh (4.112%)

Tamil Nadu (3.956%)

Telangana (3.409%)

Bihar (2.864%)

West Bengal (2.700%)

Other (24.993%)

List of states and union territories by area[edit]

Rank State /

Union Territory Area (km2) Region %

total

1 (S1) Rajasthan 342,239 Western 10.414

2 (S2) Madhya Pradesh 308,252 Central 9.376 [a]

3 (S3) Maharashtra 307,713 Western 9.359

4 (S4) Uttar Pradesh 240,928 Northern 7.328

5 (S5) Gujarat 196,024 Western 5.962

6 (S6) Karnataka 191,791 Southern 5.833

7 (S7) Andhra Pradesh 162,975 Southern 4.957 [b]

8 (S8) Odisha 155,707 Eastern 4.736

9 (S9) Chhattisgarh 135,192 Central 4.112 [c]

10 (S10) Tamil Nadu 130,058 Southern 3.956

11 (S11) Telangana 112,077 Southern 3.409

12 (S12) Bihar 94,163 Eastern 2.864

13 (S13) West Bengal 88,752 Eastern 2.700

14 (S14) Arunachal Pradesh 83,743 Northeastern 2.548

15 (S15) Jharkhand 79,716 Eastern 2.424

16 (S16) Assam 78,438 Northeastern 2.386

17 (UT1) Ladakh 59,146

(166,698) Northern 1.800

(5.079) [d]

18 (S17) Himachal Pradesh 55,673 Northern 1.693

19 (S18) Uttarakhand 53,483 Northern 1.626

20 (S19) Punjab 50,362 Northern 1.531

21(S20) Haryana 44,212 Northern 1.344

22 (UT2) Jammu and Kashmir 42,241

(55,538) Northern 1.285

(1.689) [e]

23 (S21) Kerala 38,863 Southern 1.182

24 (S22) Meghalaya 22,429 Northeastern 0.682

25 (S23) Manipur 22,327 Northeastern 0.680

26 (S24) Mizoram 21,081 Northeastern 0.642

27 (S25) Nagaland 16,579 Northeastern 0.505

28 (S26) Tripura 10,491 Northeastern 0.320

29 (UT3) Andaman and Nicobar Islands 8,249 Bay of Bengal 0.251

30 (S27) Sikkim 7,096 Northeastern 0.217

31 (S28) Goa 3,702 Southern 0.112

32 (UT4) Delhi 1,484 Northern 0.045

33 (UT5) Dadra and Nagar Haveli and Daman and Diu 603 Western 0.018 [5]

34 (UT6) Puducherry 479 Southern 0.015 [f]

35 (UT7) Chandigarh 114 Northern 0.003

36 (UT8) Lakshadweep 32 Arabian Sea 0.001

India 3,287,263

(3,166,414)[g] 100

(96.323)

Paulo Miranda
Enviado por Paulo Miranda em 30/01/2024
Código do texto: T7988538
Classificação de conteúdo: seguro