Xadrez Mundial, com Jair Messias como hors-concours...

Top 100

Most of the players at the top of the rankings were not active in July, but Anish Giri lost a few points at the Dutch Championship, although he remains seventh on the list behind World Champion Ding Liren, Ian Nepomniachtchi and Alireza Firouzja.

A big jump has been made by D. Gukesh, who is now ranked 11th with 2751. If the 17-year-old continues at this rate, he will soon replace Viswanathan Anand as India's leading player. The gap is now just three points.

Attack like a Super Grandmaster

In this Fritztrainer: “Attack like a Super GM†with Gukesh we touch upon all aspects of his play, with special emphasis on how you can become a better attacking player.

Le Quang Liem, who won the Biel Chess Festival gained some points and moved up to 15th place. Yu Yangyi, on the other hand, lost some points in Biel and slipped from 19th to 24th place.

Among the winners in Biel was Vincent Keymer, who is once again listed just above 2700 and is the best German at 34th in the world rankings.

Rank Name Title Country Rating Games B-Year

1 Carlsen, Magnus g NOR 2835 0 1990

2 Nakamura, Hikaru g USA 2787 0 1987

3 Caruana, Fabiano g USA 2782 0 1992

4 Ding, Liren g CHN 2780 0 1992

5 Nepomniachtchi, Ian g RUS 2779 0 1990

6 Firouzja, Alireza g FRA 2777 0 2003

7 Giri, Anish g NED 2769 6 1994

8 So, Wesley g USA 2769 0 1993

9 Anand, Viswanathan g IND 2754 0 1969

10 Rapport, Richard g ROU 2752 0 1996

11 Gukesh D g IND 2751 10 2006

12 Karjakin, Sergey g RUS 2750 0 1990

13 Mamedyarov, Shakhriyar g AZE 2747 7 1985

14 Aronian, Levon g USA 2742 0 1982

15 Le, Quang Liem g VIE 2740 7 1991

16 Dominguez Perez, Leinier g USA 2739 0 1983

17 Vachier-Lagrave, Maxime g FRA 2739 0 1990

18 Grischuk, Alexander g RUS 2736 0 1983

19 Duda, Jan-Krzysztof g POL 2732 0 1998

20 Topalov, Veselin g BUL 2727 0 1975

21 Wei, Yi g CHN 2726 0 1999

22 Abdusattorov, Nodirbek g UZB 2725 0 2004

23 Vidit, Santosh Gujrathi g IND 2723 8 1994

24 Yu, Yangyi g CHN 2721 7 1994

25 Vitiugov, Nikita g FID 2720 0 1987

26 Dubov, Daniil g RUS 2716 0 1996

27 Harikrishna, Pentala g IND 2711 9 1986

28 Shankland, Sam g USA 2708 9 1991

29 Praggnanandhaa R g IND 2707 9 2005

30 Vallejo Pons, Francisco g ESP 2706 0 1982

31 Sjugirov, Sanan g RUS 2705 9 1993

32 Erigaisi Arjun g IND 2704 7 2003

33 Maghsoodloo, Parham g IRI 2702 9 2000

34 Keymer, Vincent g GER 2701 16 2004

35 Robson, Ray g USA 2699 9 1994

36 Wang, Hao g CHN 2699 9 1989

37 Deac, Bogdan-Daniel g ROU 2698 16 2001

38 Artemiev, Vladislav g RUS 2698 0 1998

39 Sevian, Samuel g USA 2698 0 2000

40 Van Foreest, Jorden g NED 2697 11 1999

41 Tabatabaei, M. Amin g IRI 2696 9 2001

42 Navara, David g CZE 2695 16 1985

43 Eljanov, Pavel g UKR 2695 9 1983

44 Tomashevsky, Evgeny g RUS 2694 0 1987

45 Anton Guijarro, David g ESP 2693 5 1995

46 Xiong, Jeffery g USA 2693 0 2000

47 Sargissian, Gabriel g ARM 2692 0 1983

48 Bu, Xiangzhi g CHN 2690 29 1985

49 Svidler, Peter g FID 2688 0 1976

50 Sarana, Alexey g SRB 2685 0 2000

51 Nihal Sarin g IND 2684 10 2004

52 Donchenko, Alexander g GER 2684 9 1998

53 Amin, Bassem g EGY 2684 7 1988

54 Martirosyan, Haik M. g ARM 2683 19 2000

55 Grandelius, Nils g SWE 2683 5 1993

56 Esipenko, Andrey g FID 2683 0 2002

57 Oparin, Grigoriy g USA 2681 0 1997

58 Wojtaszek, Radoslaw g POL 2679 14 1987

59 Matlakov, Maxim g RUS 2677 9 1991

60 Howell, David W L g ENG 2677 0 1990

61 Fedoseev, Vladimir g SLO 2676 0 1995

62 Alekseenko, Kirill g AUT 2675 10 1997

63 Shevchenko, Kirill g ROU 2675 9 2002

64 Kovalenko, Igor g UKR 2674 0 1988

65 Kasimdzhanov, Rustam g UZB 2673 0 1979

66 Ivanchuk, Vasyl g UKR 2672 5 1969

67 Bluebaum, Matthias g GER 2670 9 1997

68 Shirov, Alexei g ESP 2668 0 1972

69 Leko, Peter g HUN 2666 0 1979

70 Korobov, Anton g UKR 2663 6 1985

71 Bacrot, Etienne g FRA 2662 0 1983

72 Volokitin, Andrei g UKR 2661 11 1986

73 Gelfand, Boris g ISR 2661 9 1968

74 Moussard, Jules g FRA 2661 9 1995

75 Guseinov, Gadir g AZE 2661 0 1986

76 Salem, A.R. Saleh g UAE 2661 0 1993

77 Niemann, Hans Moke g USA 2660 28 2003

78 Sindarov, Javokhir g UZB 2659 0 2005

79 Wang, Yue g CHN 2659 0 1987

80 Adams, Michael g ENG 2658 9 1971

81 Inarkiev, Ernesto g FID 2658 0 1985

82 Cheparinov, Ivan g BUL 2657 4 1986

83 Saric, Ivan g CRO 2657 0 1990

84 Kryvoruchko, Yuriy g UKR 2656 0 1986

85 Narayanan.S.L g IND 2656 0 1998

86 Santos Latasa, Jaime g ESP 2656 0 1996

87 Fressinet, Laurent g FRA 2652 0 1981

88 Li, Chao b g CHN 2652 0 1989

89 Ma, Qun g CHN 2651 0 1991

90 Naiditsch, Arkadij g AZE 2651 0 1985

91 Ni, Hua g CHN 2651 0 1983

92 Predke, Alexandr g SRB 2651 0 1994

93 Ponomariov, Ruslan g UKR 2650 9 1983

94 Melkumyan, Hrant g ARM 2650 0 1989

95 Liang, Awonder g USA 2649 0 2003

96 Najer, Evgeniy g FID 2648 9 1977

97 Abasov, Nijat g AZE 2646 11 1995

98 Malakhov, Vladimir g FID 2646 0 1980

99 Aravindh, Chithambaram VR. g IND 2645 0 1999

100 Van Wely, Loek g NED 2644 0 1972

Top 100 Women

There has also been no change at the top of the women's rankings. Hou Yifan remains number one. The old and the new Women's World Champion Ju Wenjun has gained four points in her World Championship match against Lei Tingjie and is now ranked second. Lei Tingjie lost the same number of points and slipped to sixth.

Rank Name Title Country Rating Games B-Year

1 Hou, Yifan g CHN 2628 0 1994

2 Ju, Wenjun g CHN 2568 12 1991

3 Goryachkina, Aleksandra g FID 2557 0 1998

4 Koneru, Humpy g IND 2553 0 1987

5 Lagno, Kateryna g RUS 2552 0 1989

6 Lei, Tingjie g CHN 2550 12 1997

7 Kosteniuk, Alexandra g SUI 2532 0 1984

8 Tan, Zhongyi g CHN 2523 0 1991

9 Dzagnidze, Nana g GEO 2511 0 1987

10 Muzychuk, Mariya g UKR 2511 0 1992

11 Muzychuk, Anna g UKR 2504 0 1990

12 Dronavalli, Harika g IND 2500 0 1991

13 Zhu, Jiner wg CHN 2498 0 2002

14 Shuvalova, Polina m RUS 2496 0 2001

15 Khademalsharieh, Sarasadat m ESP 2488 0 1997

16 Khotenashvili, Bella g GEO 2475 0 1988

17 Batsiashvili, Nino g GEO 2474 0 1987

18 Abdumalik, Zhansaya g KAZ 2473 0 2000

19 Paehtz, Elisabeth g GER 2471 0 1985

20 Assaubayeva, Bibisara m KAZ 2469 0 2004

21 Wagner, Dinara wg GER 2468 9 1999

22 Kashlinskaya, Alina m POL 2468 5 1993

23 Gunina, Valentina g FID 2457 0 1989

24 Zhao, Xue g CHN 2457 0 1985

25 Vaishali, Rameshbabu m IND 2452 20 2001

26 Cramling, Pia g SWE 2452 2 1963

27 Mammadzada, Gunay m AZE 2448 0 2000

28 Arabidze, Meri m GEO 2447 5 1994

29 Krush, Irina g USA 2447 0 1983

30 Osmak, Yuliia m UKR 2444 0 1998

31 Javakhishvili, Lela m GEO 2441 2 1984

32 Efroimski, Marsel m ISR 2439 5 1995

33 Sebag, Marie g FRA 2437 2 1986

34 Saduakassova, Dinara m KAZ 2434 0 1996

35 Ushenina, Anna g UKR 2434 0 1985

36 Pogonina, Natalija wg RUS 2432 0 1985

37 Vantika Agrawal wg IND 2430 27 2002

38 Bulmaga, Irina m ROU 2423 9 1993

39 Injac, Teodora m SRB 2420 5 2000

40 Danielian, Elina g ARM 2416 0 1978

41 Garifullina, Leya m FID 2411 9 2004

42 Huang, Qian wg CHN 2410 28 1986

43 Stefanova, Antoaneta g BUL 2410 5 1979

44 Galliamova, Alisa m RUS 2410 0 1972

45 Roebers, Eline m NED 2407 15 2006

46 Song, Yuxin wm CHN 2404 20 2005

47 Salimova, Nurgyul m BUL 2403 11 2003

48 Ding, Yixin wg CHN 2402 0 1991

49 Girya, Olga g RUS 2402 0 1991

50 Hoang, Thanh Trang g HUN 2402 0 1980

51 Matnadze Bujiashvili, Ann m ESP 2402 0 1983

52 Socko, Monika g POL 2401 0 1978

53 Shen, Yang m CHN 2397 0 1989

54 Kiolbasa, Oliwia m POL 2395 5 2000

55 Atalik, Ekaterina m TUR 2394 20 1982

56 Ambartsumova, Karina m RUS 2393 0 1989

57 Narva, Mai m EST 2389 18 1999

58 Mkrtchian, Lilit m ARM 2389 0 1982

59 Tania, Sachdev m IND 2389 0 1986

60 Wang, Pin wg CHN 2389 0 1974

61 Lee, Alice f USA 2388 27 2009

62 Milliet, Sophie m FRA 2388 0 1983

63 Maltsevskaya, Aleksandra m POL 2386 0 2002

64 Skripchenko, Almira m FRA 2383 2 1976

65 Fataliyeva, Ulviyya m AZE 2381 11 1996

66 Vega Gutierrez, Sabrina m ESP 2380 18 1987

67 Badelka, Olga m FID 2379 18 2002

68 Tsolakidou, Stavroula m GRE 2378 9 2000

69 Melia, Salome m GEO 2377 0 1987

70 Savitha Shri B wm IND 2375 20 2007

71 Nomin-Erdene, Davaademberel m MGL 2375 0 2000

72 Guichard, Pauline m FRA 2374 2 1988

73 Munguntuul, Batkhuyag m MGL 2374 0 1987

74 Divya Deshmukh wg IND 2372 20 2005

75 Guo, Qi m CHN 2372 0 1995

76 Xiao, Yiyi wg CHN 2372 0 1996

77 Sukandar, Irine Kharisma m INA 2371 10 1992

78 Pham, Le Thao Nguyen m VIE 2370 10 1987

79 Cori T., Deysi m PER 2369 0 1993

80 Balajayeva, Khanim wg AZE 2368 0 2001

81 Bivol, Alina m FID 2366 9 1996

82 Yip, Carissa m USA 2364 27 2003

83 Zatonskih, Anna m USA 2364 0 1978

84 Buksa, Nataliya m UKR 2361 11 1996

85 Korneva, Marina m RUS 2361 0 1986

86 Gara, Ticia wg HUN 2359 0 1984

87 Cyfka, Karina m POL 2356 0 1987

88 Wang, Annie m USA 2356 0 2002

89 Aulia, Medina Warda m INA 2355 0 1997

90 Beydullayeva, Govhar wg AZE 2355 0 2003

91 Sargsyan, Anna M. m ARM 2354 14 2001

92 Mkrtchyan, Mariam wm ARM 2353 0 2004

93 Francisco Guecamburu, Candela Be wg ARG 2352 0 2006

94 Padmini, Rout m IND 2351 11 1994

95 Vo, Thi Kim Phung wg VIE 2351 0 1993

96 Tokhirjonova, Gulrukhbegim wg USA 2350 9 1999

97 Shvayger, Yuliya m ISR 2350 5 1994

98 Daulyte-Cornette, Deimante m FRA 2348 0 1989

99 Nurmanova, Alua wm KAZ 2347 20 2007

100 Kamalidenova, Meruert wm KAZ 2347 10 2005

101 Gara, Anita m HUN 2347 0 1983

102 Zawadzka, Jolanta wg POL 2347 0 1987

Top 100 Juniors

Alireza Firouzja is still the world's best junior, but he will soon lose his junior status. Gukesh, who currently has an Elo rating of 2751, is close to the Frenchman and will take over his role as the world's best junior. Nodirbek Abdusattorov, Praggnanandhaa Rameshbabu, Arjun Erigaisi and Vincent Keymer are four other young players with Elo ratings above 2700. Praggnanandhaa excelled in Budapest, gaining 17 points to move up to fourth on the list.

Rank Name Title Country Rating Games B-Year

1 Firouzja, Alireza g FRA 2777 0 2003

2 Gukesh D g IND 2751 10 2006

3 Abdusattorov, Nodirbek g UZB 2725 0 2004

4 Praggnanandhaa R g IND 2707 9 2005

5 Erigaisi Arjun g IND 2704 7 2003

6 Keymer, Vincent g GER 2701 16 2004

7 Nihal Sarin g IND 2684 10 2004

8 Niemann, Hans Moke g USA 2660 28 2003

9 Sindarov, Javokhir g UZB 2659 0 2005

10 Liang, Awonder g USA 2649 0 2003

11 Svane, Frederik g GER 2634 9 2004

12 Murzin, Volodar g FID 2631 18 2006

13 Mendonca, Leon Luke g IND 2628 20 2006

14 Sadhwani, Raunak g IND 2624 19 2005

15 Bjerre, Jonas Buhl g DEN 2624 0 2004

16 Yoo, Christopher Woojin g USA 2606 0 2006

17 Dardha, Daniel g BEL 2598 28 2005

18 Pranav, V g IND 2588 0 2006

19 Teclaf, Pawel m POL 2586 9 2003

20 Suleymanli, Aydin g AZE 2586 0 2005

21 Mishra, Abhimanyu g USA 2585 18 2009

22 Aditya Mittal g IND 2577 18 2006

23 Daneshvar, Bardiya g IRI 2570 11 2006

24 Nesterov, Arseniy g FID 2569 18 2003

25 Galperin, Platon g SWE 2566 0 2003

26 Maurizzi, Marc`Andria g FRA 2564 10 2007

27 Lazavik, Denis g BLR 2560 9 2006

28 Muradli, Mahammad g AZE 2554 10 2003

29 Makarian, Rudik m FID 2546 9 2004

30 Koustav Chatterjee m IND 2546 0 2003

31 Aronyak Ghosh m IND 2538 0 2003

32 Dudin, Gleb m HUN 2537 18 2004

33 Jacobson, Brandon g USA 2537 17 2003

34 Pranav Anand g IND 2529 28 2006

35 Gavrilescu, David g ROU 2526 9 2003

36 Hong, Andrew g USA 2525 18 2004

37 Abdrlauf, Elham m NOR 2523 18 2005

38 Sankalp Gupta g IND 2522 11 2003

39 Pour Agha Bala, Amirreza IRI 2521 0 2004

40 Wang, Justin m USA 2520 27 2005

41 Ahmadzada, Ahmad m AZE 2519 11 2004

42 Kacharava, Nikolozi m GEO 2519 9 2004

43 Batsuren, Dambasuren g MGL 2519 0 2004

44 Guo, Arthur m USA 2517 27 2006

45 Henderson de La Fuente, Lance g AND 2517 0 2003

46 Samunenkov, Ihor m UKR 2515 18 2009

47 Horvath, Dominik m AUT 2514 7 2003

48 Gurel, Ediz m TUR 2512 11 2008

49 Samant Aditya S m IND 2511 28 2006

50 Schitco, Ivan g MDA 2511 9 2003

51 Avila Pavas, Santiago g COL 2510 9 2004

52 Subelj, Jan m SLO 2508 9 2004

53 Can, Isik m TUR 2506 18 2005

54 Pranesh M g IND 2503 27 2006

55 Raja Rithvik R g IND 2502 27 2004

56 Daggupati, Balaji g USA 2501 9 2005

57 He, Anthony m USA 2501 0 2005

58 Ohanyan, Emin m ARM 2500 10 2006

59 Sahidi, Samir m SVK 2497 18 2003

60 Budisavljevic, Luka g SRB 2495 19 2004

61 Gharibyan, Mamikon m ARM 2494 0 2004

62 Rodrigue-Lemieux, Shawn m CAN 2493 19 2004

63 Kucuksari, Kaan m SWE 2493 9 2003

64 Samadov, Read m AZE 2492 10 2007

65 Klimkowski, Jan f POL 2490 9 2007

66 Petkov, Momchil g BUL 2489 18 2005

67 Huang, Renjie CHN 2487 29 2004

68 Nogerbek, Kazybek m KAZ 2487 10 2004

69 Prraneeth Vuppala m IND 2485 28 2007

70 Madaminov, Mukhiddin m UZB 2484 19 2006

71 Grebnev, Aleksey m FID 2484 18 2006

72 Erdogmus, Yagiz Kaan m TUR 2483 11 2011

73 Bharath Subramaniyam H g IND 2482 15 2007

74 Isik, Alparslan m TUR 2482 11 2003

75 Gines Esteo, Pedro Antonio g ESP 2482 9 2004

76 Ghimpu, Samuel-Timotei f ROU 2481 18 2003

77 Woodward, Andy m USA 2480 9 2010

78 Koellner, Ruben Gideon m GER 2478 18 2004

79 Boyer, Mahel m FRA 2476 20 2004

80 Sorensen, Hampus m SWE 2475 9 2003

81 Liang, Jason m USA 2474 18 2007

82 Ghazarian, Kirk m USA 2474 9 2006

83 Assaubayeva, Bibisara m KAZ 2469 0 2004

84 Cardoso Cardoso, Jose Gabriel g COL 2468 9 2004

85 Sokolovsky, Yahli m ISR 2464 19 2006

86 Droin, Augustin m FRA 2463 9 2006

87 Girel, Joseph m FRA 2462 9 2004

88 Jubin Jimmy m IND 2460 0 2006

89 Lashkin, Jegor f MDA 2459 9 2003

90 Fromm, Marius f GER 2458 9 2004

91 Aaditya Dhingra c IND 2457 18 2006

92 Kvaloy, Aksel Bu f NOR 2457 18 2008

93 Mardov, Dimitar m USA 2457 9 2008

94 Xue, Haowen CHN 2455 0 2008

95 Stoyanov, Tsvetan m BUL 2454 8 2004

96 Stearman, Josiah m USA 2453 18 2003

97 Xiao, Tong(QD) CHN 2452 19 2008

98 Razafindratsima, Timothe m FRA 2451 18 2006

99 Babazada, Khazar m AZE 2451 11 2005

100 Chasin, Nico m USA 2450 22 2006

Top 100 Girls

Bibisara Assaubayeva, who did not play in July, tops the list of the world's best female talents. Leya Garifullina moved up to second place with a small gain. Top Dutch talent Eline Roebers lost 12 points but remains in third place. China's Song Yuxin made a huge jump. She gained 78 points and is now fourth. Alua Nurmanova from Kazakhstan gained even more points with an increase of 164 points. She is now ranked 17th.

Rank Name Title Country Rating Games B-Year

1 Assaubayeva, Bibisara m KAZ 2469 0 2004

2 Garifullina, Leya m FID 2411 9 2004

3 Roebers, Eline m NED 2407 15 2006

4 Song, Yuxin wm CHN 2404 20 2005

5 Salimova, Nurgyul m BUL 2403 11 2003

6 Lee, Alice f USA 2388 27 2009

7 Savitha Shri B wm IND 2375 20 2007

8 Divya Deshmukh wg IND 2372 20 2005

9 Yip, Carissa m USA 2364 27 2003

10 Beydullayeva, Govhar wg AZE 2355 0 2003

11 Mkrtchyan, Mariam wm ARM 2353 0 2004

12 Francisco Guecamburu, Candela Be wg ARG 2352 0 2006

13 Nurmanova, Alua wm KAZ 2347 20 2007

14 Kamalidenova, Meruert wm KAZ 2347 10 2005

15 Kanyamarala, Trisha wm IRL 2344 0 2005

16 Pipiras, Filipa Fortuna wf POR 2341 17 2005

17 Hrebenshchykova, Yelyzaveta wm UKR 2324 9 2005

18 Gaal, Zsoka wm HUN 2314 9 2007

19 Ning, Kaiyu wm CHN 2308 5 2004

20 Rakshitta Ravi wm IND 2299 18 2005

21 Van Foreest, Machteld f NED 2291 0 2007

22 Peycheva, Gergana f BUL 2287 13 2003

23 Tang, Zoey f USA 2285 9 2008

24 Borda Rodas, Anapaola S. wm ARG 2278 19 2004

25 Nurgali, Nazerke wm KAZ 2268 18 2004

26 Toncheva, Nadya f BUL 2253 9 2005

27 Kurmangaliyeva, Liya f KAZ 2250 9 2005

28 Waszczuk, Patrycja wf POL 2248 0 2003

29 Karmanova, Olga Dm. wf RUS 2243 18 2007

30 Hryzlova, Sofiia wm SUI 2239 18 2004

31 Mungunzul, Bat-Erdene wc MGL 2239 0 2005

32 Shukhman, Anna wf FID 2238 18 2009

33 Jarocka, Liwia f POL 2233 18 2003

34 Malicka, Maria f POL 2231 9 2003

35 Bach Ngoc Thuy Duong wm VIE 2228 0 2003

36 Lu, Miaoyi wm CHN 2226 15 2010

37 Krasteva, Beloslava f BUL 2223 18 2004

38 Sinitsina, Anastassia wf EST 2222 9 2004

39 Wang, Chuqiao CHN 2215 28 2008

40 Yakimova, Mariya wf FID 2213 9 2005

41 Kairbekova, Amina wm KAZ 2212 18 2006

42 Lehaci, Miruna-Daria wm ROU 2212 0 2004

43 Getman, Tatyana wf RUS 2211 18 2003

44 Omonova, Umida wf UZB 2211 0 2006

45 Shvedova, Alexandra wf FID 2207 0 2008

46 Solozhenkina, Elizaveta wg RUS 2201 0 2003

47 Yan, Ruiyang f USA 2200 18 2007

48 Karacsonyi, Kata wf HUN 2198 18 2006

49 Caglar, Sila wm TUR 2198 11 2004

50 Ziegenfuss, Antonia wf GER 2196 0 2005

51 Mehmed, Elif wf SRB 2194 9 2004

52 Demeter, Dorina wf HUN 2191 9 2005

53 Balabayeva, Xeniya wm KAZ 2188 10 2005

54 Zhurova, Anna wf RUS 2185 9 2005

55 Hernandez Machado, Patricia M. f CUB 2183 0 2003

56 Kleymenova, Valeria wf RUS 2182 0 2008

57 Sahithi Varshini M f IND 2181 0 2007

58 Butenandt, Svenja wf GER 2179 6 2006

59 Schippke, Manon wf FRA 2175 9 2007

60 Wu, Rochelle f USA 2174 15 2006

61 Kheerthi Ganta wc IND 2172 17 2007

62 Miroshnik, Ekaterina wf RUS 2172 9 2003

63 Ciolacu, Alessia-Mihaela wf ROU 2172 8 2004

64 Dylag, Emilia wf POL 2169 16 2004

65 Kuznetsova, Marina wf RUS 2169 9 2006

66 Demchenko, Svitlana wm CAN 2169 8 2003

67 Allahverdiyeva, Ayan wf AZE 2169 0 2005

68 Mohammadi, Melika wf IRI 2164 10 2010

69 Zhang, Xiao CHN 2163 9 2003

70 Munkhzul, Davaakhuu wm MGL 2163 0 2006

71 Mou, Iris wm USA 2161 18 2009

72 Chen, Rachel Ruoxuan wf CAN 2158 0 2008

73 Hernandez Gil, Ineymig wm CUB 2155 0 2004

74 Starosta, Martyna wf POL 2154 9 2006

75 Rodriguez Redondo, Adhara wf ESP 2153 26 2004

76 Pogorelskikh, Sofia wf SRB 2153 15 2004

77 Bashylina, Luisa wf GER 2152 9 2006

78 Ricken, Katharina wf NED 2150 0 2004

79 Ismayil, Malak wf AZE 2148 9 2004

80 Aydin, Gulenay wf TUR 2143 11 2006

81 Wang, Ellen wm USA 2143 0 2007

82 Khamdamova, Afruza wf UZB 2140 9 2009

83 Salonika, Saina wm IND 2140 7 2003

84 Wikar, Martyna wf POL 2136 27 2005

85 Levitan, Ronit wf ISR 2131 13 2004

86 Kolagatla Alana Meenakshi wf IND 2131 0 2011

87 Bommini Mounika Akshaya wm IND 2128 20 2003

88 Gombocz, Zsofia wf HUN 2128 0 2003

89 Eizaguerri Floris, Maria f ESP 2127 0 2004

90 Altantuya, Boldbaatar wf MGL 2126 0 2005

91 Nur-Mukhametova, Alisa wm RUS 2124 0 2005

92 Bosch Valls, Leannet Mariah wf CUB 2121 0 2004

93 Hertlein, Irena POL 2120 18 2005

94 Babic, Masa wf BIH 2120 0 2008

95 Zelbova, Lada CZE 2119 16 2007

96 Vishwa Vasnawala wm IND 2116 11 2006

97 Obregon Garcia, Roxangel wm CUB 2116 0 2003

98 Goraj, Barbara wc POL 2115 9 2005

99 Katkov, Michelle wf ISR 2114 9 2003

100 Nadzamova, Viktoria wf SVK 2114 9 2006

Country list

Elo average of the ten best players of the respective countries

1 United States of America 2730

2 Russia 2700

3 India 2698

4 China 2684

5 Ukraine 2654

6 France 2641

7 Germany 2637

8 Armenia 2633

9 Spain 2631

10 Azerbaijan 2628

11 Netherlands 2628

12 Poland 2611

13 Romania 2605

14 Hungary 2598

15 Israel 2589

Lists at the FIDE...

Paulo Miranda
Enviado por Paulo Miranda em 20/12/2023
Reeditado em 20/12/2023
Código do texto: T7958341
Classificação de conteúdo: seguro