Fórmula Um, todos os seus vencedores, e percentuais de vitória por corrida: Fangio é o maior

Wins

By number

Drivers in activity

n Driver Nb %/Nb GP

1 HAMILTON Lewis 103 33.23

2 SCHUMACHER Michael 91 29.64

3 VETTEL Sebastian 53 17.73

4 PROST Alain 51 25.63

5 SENNA Ayrton 41 25.47

6 VERSTAPPEN Max 35 21.47

7 ALONSO Fernando 32 8.99

8 MANSELL Nigel 31 16.58

9 STEWART Jackie 27 27.27

10 CLARK Jim 25 34.72

11 LAUDA Niki 25 14.62

12 FANGIO Juan Manuel 24 47.06

13 PIQUET Nelson 23 11.27

14 ROSBERG Nico 23 11.17

15 HILL Damon 22 19.13

16 RAIKKONEN Kimi 21 6.00

17 HAKKINEN Mika 20 12.42

18 MOSS Stirling 16 24.24

19 BUTTON Jenson 15 4.90

20 HILL Graham 14 8.00

21 BRABHAM Jack 14 11.38

22 FITTIPALDI Emerson 14 9.72

23 ASCARI Alberto 13 40.63

24 COULTHARD David 13 5.28

25 ANDRETTI Mario 12 9.38

26 REUTEMANN Carlos 12 8.22

27 JONES Alan 12 10.34

28 VILLENEUVE Jacques 11 6.75

29 MASSA Felipe 11 4.09

30 BARRICHELLO Rubens 11 3.41

31 HUNT James 10 10.87

32 PETERSON Ronnie 10 8.13

33 SCHECKTER Jody 10 8.93

34 BERGER Gerhard 10 4.76

35 BOTTAS Valtteri 10 5.00

36 WEBBER Mark 9 4.19

37 ICKX Jacky 8 7.02

38 HULME Denny 8 7.14

39 RICCIARDO Daniel 8 3.45

40 ARNOUX René 7 4.70

41 MONTOYA Juan-Pablo 7 7.45

42 BROOKS Tony 6 15.79

43 SURTEES John 6 5.41

44 RINDT Jochen 6 10.00

45 VILLENEUVE Gilles 6 8.96

46 LAFFITE Jacques 6 3.41

47 PATRESE Riccardo 6 2.34

48 SCHUMACHER Ralf 6 3.33

49 FARINA Giuseppe 5 15.15

50 REGAZZONI Clay 5 3.79

51 WATSON John 5 3.29

52 ALBORETO Michele 5 2.58

53 ROSBERG Keke 5 4.39

54 LECLERC Charles 5 4.90

55 GURNEY Dan 4 4.65

56 McLAREN Bruce 4 4.08

57 IRVINE Eddie 4 2.74

58 PEREZ Sergio 4 1.70

59 HAWTHORN Mike 3 6.67

60 COLLINS Peter 3 9.38

61 HILL Phil 3 6.38

62 PIRONI Didier 3 4.29

63 BOUTSEN Thierry 3 1.84

64 FRENTZEN Heinz-Harald 3 1.92

65 HERBERT Johnny 3 1.86

66 FISICHELLA Giancarlo 3 1.31

67 VUKOVICH Bill 2 40.00

68 GONZALEZ Jose-Froilan 2 7.69

69 TRINTIGNANT Maurice 2 2.47

70 von TRIPS Wolfgang 2 7.41

71 RODRIGUEZ Pedro 2 3.70

72 SIFFERT Jo 2 2.08

73 REVSON Peter 2 6.67

74 DEPAILLER Patrick 2 2.11

75 JABOUILLE Jean-Pierre 2 4.08

76 TAMBAY Patrick 2 1.75

77 De ANGELIS Elio 2 1.85

78 PARSONS Johnnie 1 11.11

79 WALLARD Lee 1 50.00

80 FAGIOLI Luigi 1 14.29

81 TARUFFI Piero 1 5.56

82 RUTTMAN Troy 1 12.50

83 SWEIKERT Bob 1 20.00

84 MUSSO Luigi 1 4.17

85 FLAHERTY Pat 1 20.00

86 HANKS Sam 1 12.50

87 BRYAN Jimmy 1 11.11

88 WARD Rodger 1 8.33

89 BONNIER Jo 1 0.96

90 RATHMANN Jim 1 10.00

91 BAGHETTI Giancarlo 1 4.76

92 IRELAND Innes 1 2.00

93 BANDINI Lorenzo 1 2.38

94 GINTHER Richie 1 1.92

95 SCARFIOTTI Ludovico 1 10.00

96 GETHIN Peter 1 3.33

97 CEVERT François 1 2.17

98 BELTOISE Jean-Pierre 1 1.18

99 PACE Carlos 1 1.39

100 MASS Jochen 1 0.95

101 BRAMBILLA Vittorio 1 1.35

102 NILSSON Gunnar 1 3.23

103 NANNINI Alessandro 1 1.32

104 ALESI Jean 1 0.50

105 PANIS Olivier 1 0.63

106 TRULLI Jarno 1 0.40

107 KUBICA Robert 1 1.01

108 KOVALAINEN Heikki 1 0.90

109 MALDONADO Pastor 1 1.05

110 GASLY Pierre 1 0.93

111 OCON Esteban 1 0.90

112 SAINZ Carlos 1 0.62

113 RUSSELL George 1 1.22

google
Enviado por Paulo Miranda em 25/11/2022
Código do texto: T7657370
Classificação de conteúdo: seguro