Preços da gasolina, mundo afora...e agora

Gasoline Prices

World

Europe

America

Asia

Africa

Australia

G20

Country Last Previous Reference Unit

Indonesia 0.53 0.54 Jan/22 USD/Liter

Saudi Arabia 0.62 0.62 Jan/22 USD/Liter

Russia 0.66 0.7 Jan/22 USD/Liter

Argentina 0.86 0.88 Jan/22 USD/Liter

United States 0.87 0.87 Jan/22 USD/Liter

China 0.94 0.9 Jan/22 USD/Liter

Mexico 1 1 Jan/22 USD/Liter

Turkey 1.04 0.9 Jan/22 USD/Liter

Canada 1.17 1.13 Jan/22 USD/Liter

Australia 1.19 1.15 Jan/22 USD/Liter

Brazil 1.24 1.17 Jan/22 USD/Liter

South Africa 1.26 1.28 Jan/22 USD/Liter

India 1.27 1.28 Jan/22 USD/Liter

South Korea 1.37 1.37 Jan/22 USD/Liter

Japan 1.48 1.43 Jan/22 USD/Liter

Spain 1.75 1.73 Jan/22 USD/Liter

Singapore 1.93 1.88 Jan/22 USD/Liter

United Kingdom 1.96 1.97 Jan/22 USD/Liter

Germany 1.97 1.9 Jan/22 USD/Liter

Switzerland 1.98 2.01 Dec/21 USD/Liter

France 2.02 1.91 Jan/22 USD/Liter

Italy 2.12 2.08 Jan/22 USD/Liter

Netherlands 2.32 2.3 Jan/22 USD/Liter

Paulo Miranda e Google
Enviado por Paulo Miranda em 15/02/2022
Código do texto: T7452750
Classificação de conteúdo: seguro