Preço da gasolina em alguns países

Country Last Previous Reference Unit

Indonesia 0.53 0.53 Mar/22 USD/Liter

Russia 0.54 0.65 Mar/22 USD/Liter

Saudi Arabia 0.62 0.62 Mar/22 USD/Liter

Argentina 0.99 0.92 Mar/22 USD/Liter

Mexico 1.08 1.11 Mar/22 USD/Liter

United States 1.11 0.93 Mar/22 USD/Liter

China 1.17 1.11 Mar/22 USD/Liter

India 1.34 1.27 Mar/22 USD/Liter

Turkey 1.35 1.22 Mar/22 USD/Liter

Canada 1.43 1.27 Mar/22 USD/Liter

Japan 1.43 1.5 Mar/22 USD/Liter

South Africa 1.48 1.31 Mar/22 USD/Liter

Brazil 1.52 1.27 Mar/22 USD/Liter

Australia 1.55 1.32 Mar/22 USD/Liter

South Korea 1.68 1.46 Mar/22 USD/Liter

Spain 2.04 1.85 Mar/22 USD/Liter

United Kingdom 2.14 2.01 Mar/22 USD/Liter

Italy 2.18 2.23 Mar/22 USD/Liter

Singapore 2.21 2 Mar/22 USD/Liter

Switzerland 2.26 2.08 Mar/22 USD/Liter

France 2.31 2.1 Mar/22 USD/Liter

Germany 2.35 2.1 Mar/22 USD/Liter

Netherlands 2.67 2.41 Mar/22 USD/Liter

Paulo Miranda
Enviado por Paulo Miranda em 20/04/2022
Código do texto: T7498851
Classificação de conteúdo: seguro